Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $4.35 | 1,038,465 | 1:1 | $4.12 | $4.39 | $4.11 |
| June 9, 2026 | $4.41 | 1,062,438 | 1:1 | $4.33 | $4.59 | $4.20 |
| June 10, 2026 | $4.56 | 917,203 | 1:1 | $4.31 | $4.76 | $4.31 |
| June 11, 2026 | $4.53 | 920,132 | 1:1 | $4.55 | $4.73 | $4.47 |
| June 12, 2026 | $4.57 | 610,868 | 1:1 | $4.52 | $4.64 | $4.39 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG