Week of May 4, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| May 4, 2026 | $4.37 | 515,937 | 1:1 | $4.42 | $4.57 | $4.32 |
| May 5, 2026 | $4.46 | 339,613 | 1:1 | $4.42 | $4.49 | $4.32 |
| May 6, 2026 | $4.20 | 415,584 | 1:1 | $4.46 | $4.46 | $4.18 |
| May 7, 2026 | $4.42 | 584,839 | 1:1 | $4.25 | $4.49 | $4.25 |
| May 8, 2026 | $4.48 | 1,076,954 | 1:1 | $4.45 | $4.62 | $4.33 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG