Week of September 28, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 28, 2026 | $4.06 | 696,744 | 1:1 | $4.13 | $4.13 | $3.99 |
| September 29, 2026 | $4.04 | 479,960 | 1:1 | $4.05 | $4.10 | $4.00 |
| September 30, 2026 | $4.07 | 699,404 | 1:1 | $4.07 | $4.16 | $4.03 |
| October 1, 2026 | $4.23 | 786,017 | 1:1 | $4.12 | $4.39 | $4.12 |
| October 2, 2026 | $4.19 | 422,750 | 1:1 | $4.32 | $4.38 | $4.17 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG