Week of July 27, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 27, 2026 | $4.63 | 268,659 | 1:1 | $4.58 | $4.74 | $4.58 |
| July 28, 2026 | $4.60 | 476,156 | 1:1 | $4.62 | $4.67 | $4.53 |
| July 29, 2026 | $4.42 | 552,091 | 1:1 | $4.60 | $4.67 | $4.40 |
| July 30, 2026 | $4.34 | 459,815 | 1:1 | $4.43 | $4.43 | $4.23 |
| July 31, 2026 | $4.44 | 318,514 | 1:1 | $4.38 | $4.50 | $4.32 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG